| 1968 | 1971 |
| 170-A without CAP #2899842 | 318-A #3577727 |
| 225-A and M without CAP #2899842 | 340-4-A and M #3577732* |
| 225-A and M with CAP #2899844 | 383-4-A and M #3577748* |
| 318-A with CAP #2899844 | 440-6-A and M #3577744* |
| 318-M without CAP #2899842 | 340-4-A and M #3614865** |
| 340-A #2899842 or #2899844 | 383-4-A #3614873 |
| 340-M #2899845 | 383-4-M #3614872 |
| 383-2-A #2899841 | 426-8-A #3614879** |
| 383-2-M #2899844 | 426-8-M #3614878 |
| 383-4-A #2899842 | 440-4-A #3614876 |
| 383-4-M #2899844 | 440-4-M #3614875 |
| 426-A and M #2899846 | 440-6-A and M #3614877 |
| 440-4-A hp #2899842 | * w/o California emissions (green/white) |
| 440-4-M #2899844 | ** (blue/white) |
| 1969 | 1972 (large green and white) |
| 170-A #2899846 | 318-A #3698733 |
| 225-A #2899844 | 340-4-A #3698708 |
| 225-M #2899845 | 340-4-M #3698707 |
| 318-A #2899844 | 400-4-A #3698717 |
| 318-M #2899845 | 440-4-M #3698716 |
| 340-A #2951808 | 440-4-A #3698721 |
| 340-M #2899846 | 440-4-M #3698720 |
| 383-2-A #2899841 | |
| 383-2-M #2899845 | 1973 (long green and white) |
| 383-4-A #2899842 | 318-A #3751311 |
| 383-4-M #2899845 | 340-4-A #3751313 |
| 426-A and M #2946585 or #2951367** | 340-4-M #3751312 |
| 440-4-A (350) #2899841 | 440-4-A #3751319 |
| 440-4-A hp #2899842 | |
| 440-4-M #2899845 | 1974 (long green and white) |
| 440-6-A #2899842 or #3412418* | 360-4-A #3830259 |
| 440-6-M #2899845 or #3462553* | 360-4-M #3830259 |
| * the higher # decal was usually used | 400-4-A #3830262 |
| ** check build sheet to be sure | 440-4-A #3830265 |
| 1970 (Built before 3-10-70) | 1973 (long blue and white) |
| 318-A #2899845 | 340-4-M California #3751322 |
| 318-M #2899846 | |
| 340-4-A and M #3412418 | 1974 (long blue and white) |
| 383-4-A #3462517 | 440-4-A California #3830283 |
| 383-4-M #2899846 | |
| 426-8-A #3512030 | |
| 426-8-M #3512031 | |
| 440-4-A (350 C-body) #2899842 | |
| 440-4-A #3462552 | |
| 440-4-M #3462553 | |
| 440-6-A and M #3412418 | |
| 1970 (Built on and after 3-10-70) | |
| 318-2-A #3577706 | |
| 340-4-A and M #3577707 | |
| 340-6-A #3577730 | |
| 340-6-M #3577729 | |
| 383-4-A #3577711 | |
| 383-4-M #3577708 | |
| 426-8-A #3577717 | |
| 426-8-M #3577716 | |
| 440-4-A #3577713 | |
| 440-4-M #3577712 | |
| 440-6-A and M #3577715 | |